Late Season Sunday Series Races 1 & 2 Provisional

Solway Yaccht Club

Late Season Sunday Series Races

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st     LASER 141555 SYC Rhys Wiliams   1100 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (5.0) 1.0 1.0 44.0 5.0
2nd     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 1.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 2.0 (5.0) 3.0 49.0 10.0
3rd     FINN 77 SYC Stewart Mitchell   1049 (17.0 DNC) (17.0 DNC) 4.0 2.0 (5.0) 1.0 2.0 2.0 50.0 11.0
4th     VORTEX 1175 SYC Alec Glendinning   932 2.0 3.0 (17.0 DNC) (17.0 DNC) (6.0) 6.0 4.0 5.0 60.0 20.0
5th     LASER RADIAL 180631 SYC Finlay Train   1147 3.0 1.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 17.0 DNC 80.0 29.0
6th     LASER 4.7 167774 SYC Stewart Biggar   1208 (17.0 DNC) (17.0 DNC) 6.0 3.0 3.0 8.0 DNF (17.0 DNC) 17.0 DNC 88.0 37.0
7th     TOPPER 1213 SYC Toby Iglehart   1365 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 3.0 8.0 6.0 92.0 41.0
8th     OSPREY 1287 SYC Stephen Gaughan Richard 930 (17.0 DNC) (17.0 DNC) 8.0 8.0 (17.0 DNC) 17.0 DNC 7.0 4.0 95.0 44.0
9th     Finn 750 SYC Keith Veasey   1049 (17.0 DNC) (17.0 DNC) 7.0 7.0 (17.0 DNC) 17.0 DNC 6.0 7.0 DNF 95.0 44.0
10th     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1026 (17.0 DNC) (17.0 DNC) 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 108.0 57.0
11th     LASER RADIAL 171963 SYC Hamish MacDonald   1147 (17.0 DNC) (17.0 DNC) 3.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 110.0 59.0
12th     RS 400 549 SYC Katie Bishop Nicola McColm 942 4.0 4.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 110.0 59.0
13th     420 55943 SYC Emily Biggar Lewis Alexander 1105 (17.0 DNC) (17.0 DNC) 5.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 113.0 62.0
14th     pico 1111 SYC Callum McRobert   1330 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 8.0 DNS 17.0 DNC 17.0 DNC 118.0 67.0
15th     DART 18 5742 SYC Chris Nurney Sara Colbeck 832 (17.0 DNC) (17.0 DNC) 9.0 DNS 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 120.0 69.0
16th     FINN 96 SYC Mark Crowther   1049 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 122.0 71.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   44.55 2 0.43.47 1.0
2     VORTEX 1175 SYC Alec Glendinning   932   41.36 2 0.44.38 2.0
3     LASER RADIAL 180631 SYC Finlay Train   1147   51.45 2 0.45.07 3.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942   52.52 2 0.56.07 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER RADIAL 180631 SYC Finlay Train   1147   90.19 2 1.18.44 1.0
2     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   81.03 2 1.19.00 2.0
3     VORTEX 1175 SYC Alec Glendinning   932   81.26 2 1.27.22 3.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942   RET     4.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER 141555 SYC Rhys Wiliams   1100   55.53 1 0.50.48 1.0
2     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1026   52.39 1 0.51.19 2.0
3     LASER RADIAL 171963 SYC Hamish MacDonald   1147   59.55 1 0.52.14 3.0
4     FINN 77 SYC Stewart Mitchell   1049   55.26 1 0.52.51 4.0
5     420 55943 SYC Emily Biggar Lewis Alexander 1105   59.08 1 0.53.31 5.0
6     LASER 4.7 167774 SYC Stewart Biggar   1208   64.49 1 0.53.39 6.0
7     Finn 750 SYC Keith Veasey   1049   60.17 1 0.57.28 7.0
8     OSPREY 1287 SYC Stephen Gaughan Richard 930   55.41 1 0.59.52 8.0
9     DART 18 5742 SYC Chris Nurney Sara Colbeck 832   DNS     9.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER 141555 SYC Rhys Wiliams   1100   35.27 1 0.32.14 1.0
2     FINN 77 SYC Stewart Mitchell   1049   34.54 1 0.33.16 2.0
3     LASER 4.7 167774 SYC Stewart Biggar   1208   40.30 1 0.33.32 3.0
4     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1026   34.25 1 0.33.33 4.0
5     LASER RADIAL 171963 SYC Hamish MacDonald   1147   39.59 1 0.34.52 5.0
6     420 55943 SYC Emily Biggar Lewis Alexander 1105   39.04 1 0.35.21 6.0
7     Finn 750 SYC Keith Veasey   1049   39.24 1 0.37.34 7.0
8     OSPREY 1287 SYC Stephen Gaughan Richard 930   39.42 1 0.42.41 8.0
9     DART 18 5742 SYC Chris Nurney Sara Colbeck 832   39.18 1 0.47.14 9.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER 141555 SYC Rhys Wiliams   1100   67.50 2 1.01.40 1.0
2     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   63.27 2 1.01.51 2.0
3     LASER 4.7 167774 SYC Stewart Biggar   1208   75.14 2 1.02.17 3.0
4     LASER RADIAL 180631 SYC Finlay Train   1147   71.42 2 1.02.31 4.0
5     FINN 77 SYC Stewart Mitchell   1049   65.48 2 1.02.44 5.0
6     VORTEX 1175 SYC Alec Glendinning   932   63.11 2 1.07.48 6.0
7     TOPPER 1213 SYC Toby Iglehart   1365   46.58 1 1.08.49 7.0
8     pico 1111 SYC Callum McRobert   1330   54.11 1 1.21.29 8.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049   33.20 1 0.31.47 1.0
2     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   33.19 1 0.32.28 2.0
3     TOPPER 1213 SYC Toby Iglehart   1365   44.50 1 0.32.51 3.0
4     LASER RADIAL 180631 SYC Finlay Train   1147   38.08 1 0.33.15 4.0
5     LASER 141555 SYC Rhys Wiliams   1100   38.52 1 0.35.20 5.0
6     VORTEX 1175 SYC Alec Glendinning   932   33.32 1 0.35.59 6.0
7     LASER 4.7 167774 SYC Stewart Biggar   1208   DNF     8.0
7     pico 1111 SYC Callum McRobert   1330   DNS     8.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER 141555 SYC Rhys Wiliams   1100   41.39 2 0.37.52 1.0
2     FINN 77 SYC Stewart Mitchell   1049   40.45 2 0.38.51 2.0
3     FINN 96 SYC Mark Crowther   1049   41.44 2 0.39.47 3.0
4     VORTEX 1175 SYC Alec Glendinning   932   37.23 2 0.40.07 4.0
5     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   41.40 2 0.40.37 5.0
6     Finn 750 SYC Keith Veasey   1049   42.53 2 0.40.53 6.0
7     OSPREY 1287 SYC Stephen Gaughan Richard 930   38.33 2 0.41.27 7.0
8     TOPPER 1213 SYC Toby Iglehart   1365   28.23 1 0.41.35 8.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     LASER 141555 SYC Rhys Wiliams   1100   47.40 2 0.43.20 1.0
2     FINN 77 SYC Stewart Mitchell   1049   46.46 2 0.44.35 2.0
3     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026   46.16 2 0.45.06 3.0
4     OSPREY 1287 SYC Stephen Gaughan Richard 930   45.35 2 0.49.01 4.0
5     VORTEX 1175 SYC Alec Glendinning   932   46.59 2 0.50.25 5.0
6     TOPPER 1213 SYC Toby Iglehart   1365   36.55 1 0.54.05 6.0
7     Finn 750 SYC Keith Veasey   1049   DNF     7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com